2 YEAR WARRANTY
GUARANTEE
FREE TECHNICAL SUPPORT
ON ALL ORDERS OVER $150
Key Features
YC-YS815SB | |||||
Camera | |||||
Image sensor | 1/2.8", progressive scan, 5.0 megapixel, CMOS | ||||
Lens | 1.4mm,F2.0 | ||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
1.4mm | 31.5 | 12.6 | 6.3 | 3.2 | |
Angle of View | 360° | ||||
Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||
Minimum Illumination | Colour: 0.01 Lux (F2.0, AGC ON) 0 Lux with IR | ||||
Day/Night | IR-cut filter for day & night function | ||||
S/N | >55dB | ||||
IR Range | UP to 10m (33ft) | ||||
wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Defog | Digital Defog | ||||
WDR | 120dB | ||||
Video | |||||
Compression | Ultra 265, H.265, H.264, MJPEG | ||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
Frame Rate | Main Stream: 5MP (2592*1944): Max.30fps; Sub Stream: 1080P (1920*1080): Max.30fps; 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||
OSD | Up to 8 OSDs | ||||
ROI | Up to 8 areas | ||||
Privacy Mask | Up to 4 areas | ||||
Motion Detection | Up to 4 areas |
Audio | |
Audio Compression | G.711 |
Two-way audio | Supported |
Suppression | Supported |
Sampling Rate | 8 KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
Compatible Integration | OVIF (Profile S, Profile G, Profile T), API |
Client | EZStation EZView EZLive |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |
Live View Display | |
Mount Type | Support table, wall, and ceiling |
Decoding Mode | Support software decoding |
Display Mode | 11 display modes in total Software decoding: Ceiling mount: fisheye view, 360°Panoramic+1PTZ, 180°Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360°Panoramic+6PTZ, Fisheye+8PTZ Wall mount: fisheye view, Panoramic, Panoramic+3PTZ, Panoramic+4PTZ, Panoramic+8PTZ Table mount: fisheye view, 360°Panoramic+1PTZ, 180°Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360°Panoramic+6PTZ, Fisheye+8PTZ |
Interface | |
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] |
Output: impedance 600 Ω; amplitude 2 V [p-p] | |
Alarm I/O | 1/1 |
Built-in Mic | Supported 2 |
Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet |
Certifications | |
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
General | |
Power | DC12V±25%,PoE (IEEE 802.3af) |
Power consumption: Max. 8.5W | |
Dimensions (Φ × H) | Φ125 × 44 mm (Φ4.9" × 1.7") |
Net Weight | 0.36kg (0.79lb) |
Material | Metal + Plastic |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
surge protection | 4KV |
Ingress Protection | IP66 |
Vandal Resistant | IK10 |
Reset Button | Supported |
Category: Analog Cameras
Sub Category: Panoramic
Colour:
white,
Black,
Size:
Small,
Large,